1
/
of
4
Mechaniqua
No reviews
Wood Crusher Hammer Mill
Wood Crusher Hammer Mill
Regular price
$1,299.99 USD
Regular price
Sale price
$1,299.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share
Wood Crusher Hammer Mill
The Mechaniqua Wood Crusher Hammer Mill range is built for efficient wood size reduction across workshops, farms, and industrial processing lines. Available in electric, gasoline, and diesel versions depending on model, the range offers flexible output sizing for wood processing, biomass preparation, and pelletizing. Smaller screens produce finer material, while larger screens increase output capacity.
Main Features
- Heavy-duty construction
- Multiple screen size options
- Electric, gasoline, and diesel options depending on model
- Suitable for wood processing and pelletizing
- Easy operation and practical maintenance
Specifications
| Model | Drive | Power | Setup | Supply | Current |
|---|---|---|---|---|---|
| WCHM-250 | Gasoline | 6.5 hp | Engine drive | Gasoline | — |
| WCHM-250 | Electric | 5.5 hp | DOL | 220V | 24 A |
| WCHM-300 | Electric | 7.5 hp | Star-Delta / VFD | 380V | 11 A |
| WCHM-350 | Electric | 10 hp | Star-Delta / VFD | 380V | 15 A |
| WCHM-350 | Diesel | 10 hp | Engine drive | Diesel | — |
| WCHM-420 | Electric | 15 hp | Star-Delta / VFD | 380V | 22 A |
| WCHM-500 | Electric | 20 hp | Star-Delta / VFD | 380V | 30 A |
| WCHM-600 | Electric | 30 hp | Star-Delta / VFD | 380V | 44 A |
Screen Sizes
3 / 6 / 8 / 10 / 12 / 16 / 20 mm
Maximum Log Diameter
| Model | Max. Log Diameter |
|---|---|
| WCHM-250 | 8 cm |
| WCHM-300 | 10 cm |
| WCHM-350 | 12 cm |
| WCHM-420 | 15 cm |
| WCHM-500 | 18 cm |
| WCHM-600 | 21 cm |
Output by Screen Size
| Screen | 250 | 300 | 350 | 420 | 500 | 600 |
|---|---|---|---|---|---|---|
| 3 mm | 80–130 | 120–180 | 180–260 | 280–420 | 380–550 | 550–800 |
| 6 mm | 120–180 | 180–260 | 260–380 | 420–650 | 580–850 | 850–1,200 |
| 8 mm | 140–220 | 220–320 | 320–470 | 500–750 | 700–1,000 | 1,000–1,400 |
| 10 mm | 160–250 | 250–360 | 360–520 | 550–850 | 800–1,100 | 1,100–1,550 |
| 12 mm | 180–280 | 280–400 | 400–580 | 620–900 | 850–1,200 | 1,200–1,700 |
| 16 mm | 220–330 | 330–470 | 470–650 | 700–1,000 | 950–1,350 | 1,350–1,900 |
| 20 mm | 250–380 | 380–550 | 550–750 | 800–1,100 | 1,100–1,500 | 1,500–2,100 |
Note: Current values are approximate full-load motor values. Output depends on material type, moisture content, feed size, and selected screen size.
